2013 Buick LaCrosse Leather | |||||||
---|---|---|---|---|---|---|---|
Engine:3.6L Flex Fuel V6 303hp 264ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Ebony | ||||||
Mileage: 77,817 | Stock ##308640 | ||||||
VIN #1G4GC5E31DF308640 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $11,995 | Photos/Details |
Exterior: Red | |
Interior: Ebony | |
Engine: 3.6L Flex Fuel V6 303hp 264ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 77,817 | Stock # #308640 |
2015 Chevrolet Captiva Sport LS | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.4L I4 180hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Black | ||||||
Mileage: 104,562 | Stock ##517230 | ||||||
VIN #3GNAL2EK0FS517230 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,995 | Photos/Details |
Exterior: Red | |
Interior: Black | |
Engine: Ecotec 2.4L I4 180hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 104,562 | Stock # #517230 |
2014 Chevrolet Cruze 1LT Auto | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 1.4L Turbo I4 138hp 148ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Dk. Gray | Interior:Jet Black | ||||||
Mileage: 209,448 | Stock ##346850 | ||||||
VIN #1G1PC5SB9E7346850 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,995 | Photos/Details |
Exterior: Dk. Gray | |
Interior: Jet Black | |
Engine: Ecotec 1.4L Turbo I4 138hp 148ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 209,448 | Stock # #346850 |
2016 Chevrolet Equinox LT | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Black | ||||||
Mileage: 164,204 | Stock ##359142 | ||||||
VIN #2GNFLFEK5G6359142 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Silver | |
Interior: Black | |
Engine: Ecotec 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 164,204 | Stock # #359142 |
2015 Chevrolet Equinox LS | |||||||
---|---|---|---|---|---|---|---|
Engine:2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Jet Black | ||||||
Mileage: 128,524 | Stock ##236113 | ||||||
VIN #2GNFLEEK7F6236113 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Black | |
Interior: Jet Black | |
Engine: 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 128,524 | Stock # #236113 |
2013 Chevrolet Equinox LT | |||||||
---|---|---|---|---|---|---|---|
Engine:3.6L V6 301hp 272ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Jet Black | ||||||
Mileage: 188,807 | Stock ##425351 | ||||||
VIN #2GNFLDE34D6425351 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $4,995 | Photos/Details |
Exterior: Black | |
Interior: Jet Black | |
Engine: 3.6L V6 301hp 272ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 188,807 | Stock # #425351 |
2010 Chevrolet Equinox LT | |||||||
---|---|---|---|---|---|---|---|
Engine:2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Jet Black/Light Titanium | ||||||
Mileage: 127,493 | Stock ##267029 | ||||||
VIN #2CNALPEW0A6267029 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,495 | Photos/Details |
Exterior: Black | |
Interior: Jet Black/Light Titanium | |
Engine: 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 127,493 | Stock # #267029 |
2011 Chevrolet HHR LT | |||||||
---|---|---|---|---|---|---|---|
Engine:ECOTEC 2.2L Flex Fuel I4 155hp 150ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:Blue | Interior:Gray | ||||||
Mileage: 188,857 | Stock ##511965 | ||||||
VIN #3GNBABFW9BS511965 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,495 | Photos/Details |
Exterior: Blue | |
Interior: Gray | |
Engine: ECOTEC 2.2L Flex Fuel I4 155hp 150ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 188,857 | Stock # #511965 |
2008 Chevrolet Impala LT | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L Flex Fuel V6 211hp 214ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:Black | Interior:Neutral | ||||||
Mileage: 202,191 | Stock ##248636 | ||||||
VIN #2G1WT58K481248636 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,995 | Photos/Details |
Exterior: Black | |
Interior: Neutral | |
Engine: 3.5L Flex Fuel V6 211hp 214ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 202,191 | Stock # #248636 |
2015 Chevrolet Malibu LS Fleet | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.5L I4 196hp 191ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:Beige | Interior:Jet Black/Titanium | ||||||
Mileage: 142,944 | Stock ##267760 | ||||||
VIN #1G11A5SL2FF267760 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,995 | Photos/Details |
Exterior: Beige | |
Interior: Jet Black/Titanium | |
Engine: Ecotec 2.5L I4 196hp 191ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 142,944 | Stock # #267760 |
2018 Chevrolet Silverado 1500 LT | |||||||
---|---|---|---|---|---|---|---|
Engine:EcoTec3 5.3L V8 355hp 383ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:White | Interior:Jet Black | ||||||
Mileage: 141,920 | Stock ##166513 | ||||||
VIN #1GCUKRECXJF166513 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $19,495 | Photos/Details |
Exterior: White | |
Interior: Jet Black | |
Engine: EcoTec3 5.3L V8 355hp 383ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 141,920 | Stock # #166513 |
2011 Chrysler 200 Touring | |||||||
---|---|---|---|---|---|---|---|
Engine:Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:White | Interior:Black/Light Frost Beige | ||||||
Mileage: 131,034 | Stock ##521076 | ||||||
VIN #1C3BC1FG0BN521076 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,295 | Photos/Details |
Exterior: White | |
Interior: Black/Light Frost Beige | |
Engine: Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 131,034 | Stock # #521076 |
2014 Ford Edge SEL | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L V6 285hp 253ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Charcoal Black | ||||||
Mileage: 151,692 | Stock ##B09657 | ||||||
VIN #2FMDK4JC8EBB09657 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,495 | Photos/Details |
Exterior: Black | |
Interior: Charcoal Black | |
Engine: 3.5L V6 285hp 253ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 151,692 | Stock # #B09657 |
2012 Ford Escape Limited | |||||||
---|---|---|---|---|---|---|---|
Engine:Duratec 2.5L I4 171hp 171ft. lbs. | Transmission:6-Speed Automatic | ||||||
Exterior:Blue | Interior:Charcoal Black | ||||||
Mileage: 175,014 | Stock ##A64038 | ||||||
VIN #1FMCU0E78CKA64038 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $4,995 | Photos/Details |
Exterior: Blue | |
Interior: Charcoal Black | |
Engine: Duratec 2.5L I4 171hp 171ft. lbs. | Transmission: 6-Speed Automatic |
Miles: 175,014 | Stock # #A64038 |
2010 Ford Escape XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:3.0L Flex Fuel V6 240hp 223ft. lbs. | Transmission:6-Speed Automatic | ||||||
Exterior:Red | Interior:Charcoal Black | ||||||
Mileage: 160,637 | Stock ##D33031 | ||||||
VIN #1FMCU9DGXAKD33031 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $4,995 | Photos/Details |
Exterior: Red | |
Interior: Charcoal Black | |
Engine: 3.0L Flex Fuel V6 240hp 223ft. lbs. | Transmission: 6-Speed Automatic |
Miles: 160,637 | Stock # #D33031 |
2014 Ford Explorer XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L V6 290hp 255ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Charcoal Black | ||||||
Mileage: 230,201 | Stock ##B78778 | ||||||
VIN #1FM5K8D88EGB78778 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,495 | Photos/Details |
Exterior: Black | |
Interior: Charcoal Black | |
Engine: 3.5L V6 290hp 255ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 230,201 | Stock # #B78778 |
2012 Ford F-150 XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs. | Transmission:6-Speed Automatic | ||||||
Exterior:Black | Interior:Steel Gray | ||||||
Mileage: 122,871 | Stock ##B25090 | ||||||
VIN #1FTFW1ETXCFB25090 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $12,495 | Photos/Details |
Exterior: Black | |
Interior: Steel Gray | |
Engine: EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs. | Transmission: 6-Speed Automatic |
Miles: 122,871 | Stock # #B25090 |
2006 Ford F-250 Super Duty XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs. | Transmission:5-Speed Automatic | ||||||
Exterior:Blue | Interior:Medium Flint Cloth, Vinyl | ||||||
Mileage: 203,829 | Stock ##B09326 | ||||||
VIN #1FTSX21P46EB09326 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $8,995 | Photos/Details |
Exterior: Blue | |
Interior: Medium Flint Cloth, Vinyl | |
Engine: Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs. | Transmission: 5-Speed Automatic |
Miles: 203,829 | Stock # #B09326 |
2014 Ford Fusion Hybrid SE | |||||||
---|---|---|---|---|---|---|---|
Engine:2.0L Hybrid I4 188hp | Transmission:CVT | ||||||
Exterior:Dk. Blue | Interior:Charcoal Black | ||||||
Mileage: 140,405 | Stock ##244663 | ||||||
VIN #3FA6P0LU3ER244663 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,495 | Photos/Details |
Exterior: Dk. Blue | |
Interior: Charcoal Black | |
Engine: 2.0L Hybrid I4 188hp | Transmission: CVT |
Miles: 140,405 | Stock # #244663 |
2013 Ford Transit Connect XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:Duratec 2.0L I4 136hp 128ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:White | Interior:Dark Gray | ||||||
Mileage: 214,441 | Stock ##159822 | ||||||
VIN #NM0LS7BN9DT159822 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $4,495 | Photos/Details |
Exterior: White | |
Interior: Dark Gray | |
Engine: Duratec 2.0L I4 136hp 128ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 214,441 | Stock # #159822 |
2013 GMC Acadia SLE-2 | |||||||
---|---|---|---|---|---|---|---|
Engine:3.6L V6 288hp 270ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Ebony | ||||||
Mileage: 205,880 | Stock ##111754 | ||||||
VIN #1GKKRPKD7DJ111754 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $4,495 | Photos/Details |
Exterior: Red | |
Interior: Ebony | |
Engine: 3.6L V6 288hp 270ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 205,880 | Stock # #111754 |
2013 GMC Acadia SLE-1 | |||||||
---|---|---|---|---|---|---|---|
Engine:3.6L V6 288hp 270ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Ebony | ||||||
Mileage: 167,355 | Stock ##172486 | ||||||
VIN #1GKKVNED0DJ172486 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,495 | Photos/Details |
Exterior: Black | |
Interior: Ebony | |
Engine: 3.6L V6 288hp 270ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 167,355 | Stock # #172486 |
2013 GMC Sierra 1500 SLE | |||||||
---|---|---|---|---|---|---|---|
Engine:Vortec 5.3L Flex Fuel V8 315hp 335ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Ebony | ||||||
Mileage: 117,980 | Stock ##220364 | ||||||
VIN #3GTP2VE70DG220364 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $14,995 | Photos/Details |
Exterior: Red | |
Interior: Ebony | |
Engine: Vortec 5.3L Flex Fuel V8 315hp 335ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 117,980 | Stock # #220364 |
2011 GMC Terrain SLE-2 | |||||||
---|---|---|---|---|---|---|---|
Engine:2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Light Titanium | ||||||
Mileage: 125,919 | Stock ##424866 | ||||||
VIN #2CTFLTEC4B6424866 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,495 | Photos/Details |
Exterior: Red | |
Interior: Light Titanium | |
Engine: 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 125,919 | Stock # #424866 |
2008 Hyundai SANTA FE GLS | |||||||
---|---|---|---|---|---|---|---|
Engine:2.7L V6 185hp 183ft. lbs. | Transmission:4-Speed Automatic with SHIFTRONIC | ||||||
Exterior:Silver | Interior:Gray | ||||||
Mileage: 167,957 | Stock ##138801 | ||||||
VIN #5NMSG73DX8H138801 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,995 | Photos/Details |
Exterior: Silver | |
Interior: Gray | |
Engine: 2.7L V6 185hp 183ft. lbs. | Transmission: 4-Speed Automatic with SHIFTRONIC |
Miles: 167,957 | Stock # #138801 |
2015 Jeep Cherokee Latitude | |||||||
---|---|---|---|---|---|---|---|
Engine:3.2L V6 271hp 239ft. lbs. | Transmission:4WD 9-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Black/Light Frost Beige | ||||||
Mileage: 110,376 | Stock ##674080 | ||||||
VIN #1C4PJMCS8FW674080 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $10,495 | Photos/Details |
Exterior: Silver | |
Interior: Black/Light Frost Beige | |
Engine: 3.2L V6 271hp 239ft. lbs. | Transmission: 4WD 9-Speed Shiftable Automatic |
Miles: 110,376 | Stock # #674080 |
2012 RAM 1500 ST | |||||||
---|---|---|---|---|---|---|---|
Engine:3.7L V6 215hp 235ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:White | Interior:Dark Slate/Medium Graystone | ||||||
Mileage: 193,109 | Stock ##181298 | ||||||
VIN #3C6JD6DK1CG181298 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,995 | Photos/Details |
Exterior: White | |
Interior: Dark Slate/Medium Graystone | |
Engine: 3.7L V6 215hp 235ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 193,109 | Stock # #181298 |
2011 Subaru Impreza 2.5i Premium | |||||||
---|---|---|---|---|---|---|---|
Engine:2.5L H4 170hp 170ft. lbs. | Transmission:4-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Ivory | ||||||
Mileage: 123,683 | Stock ##800813 | ||||||
VIN #JF1GH6B6XBH800813 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,495 | Photos/Details |
Exterior: Black | |
Interior: Ivory | |
Engine: 2.5L H4 170hp 170ft. lbs. | Transmission: 4-Speed Shiftable Automatic |
Miles: 123,683 | Stock # #800813 |
2009 Subaru Outback R Limited | |||||||
---|---|---|---|---|---|---|---|
Engine:3.0L H6 245hp 215ft. lbs. | Transmission:5-Speed Automatic | ||||||
Exterior:Silver | Interior:Off Black Leather | ||||||
Mileage: 153,785 | Stock ##323193 | ||||||
VIN #4S4BP85C794323193 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Silver | |
Interior: Off Black Leather | |
Engine: 3.0L H6 245hp 215ft. lbs. | Transmission: 5-Speed Automatic |
Miles: 153,785 | Stock # #323193 |
2012 Volkswagen Jetta SE | |||||||
---|---|---|---|---|---|---|---|
Engine:2.5L I5 170hp 177ft. lbs. | Transmission:5-Speed Manual | ||||||
Exterior:Silver | Interior:Titan Black | ||||||
Mileage: 161,397 | Stock ##305930 | ||||||
VIN #3VWBX7AJ8CM305930 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,895 | Photos/Details |
Exterior: Silver | |
Interior: Titan Black | |
Engine: 2.5L I5 170hp 177ft. lbs. | Transmission: 5-Speed Manual |
Miles: 161,397 | Stock # #305930 |
Page 1 2 | NEXT |