2006 Buick Lucerne CXL V6 | |||||||
---|---|---|---|---|---|---|---|
Engine:3.8L V6 197hp 227ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:Silver | Interior:Titanium Leather | ||||||
Mileage: 96,623 | Stock ##213056 | ||||||
VIN #1G4HD57246U213056 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Silver | |
Interior: Titanium Leather | |
Engine: 3.8L V6 197hp 227ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 96,623 | Stock # #213056 |
2007 Cadillac Escalade Base | |||||||
---|---|---|---|---|---|---|---|
Engine:6.2L V8 403hp 417ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:White | Interior:Ebony (194) | ||||||
Mileage: 178,833 | Stock ##7R324199 | ||||||
VIN #1GYFK63807R324199 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,295 | Photos/Details |
Exterior: White | |
Interior: Ebony (194) | |
Engine: 6.2L V8 403hp 417ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 178,833 | Stock # #7R324199 |
1997 Chevrolet C/K 1500 Series K1500 Silverado | |||||||
---|---|---|---|---|---|---|---|
Engine:5.7L V8 OHV 16V FI Engine | Transmission:4-Speed Automatic | ||||||
Exterior:Red | Interior:Beige | ||||||
Mileage: 129,646 | Stock ##V1224945 | ||||||
VIN #2GCEK19RXV1224945 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $13,495 | Photos/Details |
Exterior: Red | |
Interior: Beige | |
Engine: 5.7L V8 OHV 16V FI Engine | Transmission: 4-Speed Automatic |
Miles: 129,646 | Stock # #V1224945 |
2015 Chevrolet Captiva Sport LS | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.4L I4 180hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Black | ||||||
Mileage: 104,562 | Stock ##517230 | ||||||
VIN #3GNAL2EK0FS517230 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Red | |
Interior: Black | |
Engine: Ecotec 2.4L I4 180hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 104,562 | Stock # #517230 |
2016 Chevrolet Equinox LT | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Black | ||||||
Mileage: 164,204 | Stock ##359142 | ||||||
VIN #2GNFLFEK5G6359142 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,495 | Photos/Details |
Exterior: Silver | |
Interior: Black | |
Engine: Ecotec 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 164,204 | Stock # #359142 |
2015 Chevrolet Malibu LS Fleet | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.5L I4 196hp 191ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:Beige | Interior:Jet Black/Titanium | ||||||
Mileage: 142,944 | Stock ##267760 | ||||||
VIN #1G11A5SL2FF267760 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Beige | |
Interior: Jet Black/Titanium | |
Engine: Ecotec 2.5L I4 196hp 191ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 142,944 | Stock # #267760 |
2018 Chevrolet Silverado 1500 LT | |||||||
---|---|---|---|---|---|---|---|
Engine:EcoTec3 5.3L V8 355hp 383ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:White | Interior:Jet Black | ||||||
Mileage: 141,920 | Stock ##166513 | ||||||
VIN #1GCUKRECXJF166513 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $18,495 | Photos/Details |
Exterior: White | |
Interior: Jet Black | |
Engine: EcoTec3 5.3L V8 355hp 383ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 141,920 | Stock # #166513 |
1991 Chrysler New Yorker Fifth Avenue | |||||||
---|---|---|---|---|---|---|---|
Engine:6 Cylinder | Transmission:Automatic | ||||||
Exterior:White | Interior:Dk. Red | ||||||
Mileage: 56,417 | Stock ##MD155549 | ||||||
VIN #1C3XY66R7MD155549 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,995 | Photos/Details |
Exterior: White | |
Interior: Dk. Red | |
Engine: 6 Cylinder | Transmission: Automatic |
Miles: 56,417 | Stock # #MD155549 |
2013 Ford Transit Connect XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:Duratec 2.0L I4 136hp 128ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:White | Interior:Dark Gray | ||||||
Mileage: 214,441 | Stock ##159822 | ||||||
VIN #NM0LS7BN9DT159822 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,995 | Photos/Details |
Exterior: White | |
Interior: Dark Gray | |
Engine: Duratec 2.0L I4 136hp 128ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 214,441 | Stock # #159822 |
2011 GMC Terrain SLE-2 | |||||||
---|---|---|---|---|---|---|---|
Engine:2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Light Titanium | ||||||
Mileage: 125,919 | Stock ##424866 | ||||||
VIN #2CTFLTEC4B6424866 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Red | |
Interior: Light Titanium | |
Engine: 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 125,919 | Stock # #424866 |
2011 INFINITI G37 Sedan x | |||||||
---|---|---|---|---|---|---|---|
Engine:3.7L V6 328hp 269ft. lbs. | Transmission:7-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Graphite (g) | ||||||
Mileage: 121,686 | Stock ##BM353985 | ||||||
VIN #JN1CV6AR6BM353985 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,495 | Photos/Details |
Exterior: Black | |
Interior: Graphite (g) | |
Engine: 3.7L V6 328hp 269ft. lbs. | Transmission: 7-Speed Shiftable Automatic |
Miles: 121,686 | Stock # #BM353985 |
2011 Subaru Impreza 2.5i Premium | |||||||
---|---|---|---|---|---|---|---|
Engine:2.5L H4 170hp 170ft. lbs. | Transmission:4-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Ivory | ||||||
Mileage: 123,683 | Stock ##800813 | ||||||
VIN #JF1GH6B6XBH800813 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Black | |
Interior: Ivory | |
Engine: 2.5L H4 170hp 170ft. lbs. | Transmission: 4-Speed Shiftable Automatic |
Miles: 123,683 | Stock # #800813 |