2006 Buick Lucerne CXL V6 | |||||||
---|---|---|---|---|---|---|---|
Engine:3.8L V6 197hp 227ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:Silver | Interior:Titanium Leather | ||||||
Mileage: 96,623 | Stock ##213056 | ||||||
VIN #1G4HD57246U213056 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Silver | |
Interior: Titanium Leather | |
Engine: 3.8L V6 197hp 227ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 96,623 | Stock # #213056 |
2007 Cadillac Escalade Base | |||||||
---|---|---|---|---|---|---|---|
Engine:6.2L V8 403hp 417ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:White | Interior:Ebony (194) | ||||||
Mileage: 178,833 | Stock ##7R324199 | ||||||
VIN #1GYFK63807R324199 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,295 | Photos/Details |
Exterior: White | |
Interior: Ebony (194) | |
Engine: 6.2L V8 403hp 417ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 178,833 | Stock # #7R324199 |
1997 Chevrolet C/K 1500 Series K1500 Silverado | |||||||
---|---|---|---|---|---|---|---|
Engine:5.7L V8 OHV 16V FI Engine | Transmission:4-Speed Automatic | ||||||
Exterior:Red | Interior:Beige | ||||||
Mileage: 129,646 | Stock ##V1224945 | ||||||
VIN #2GCEK19RXV1224945 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $13,495 | Photos/Details |
Exterior: Red | |
Interior: Beige | |
Engine: 5.7L V8 OHV 16V FI Engine | Transmission: 4-Speed Automatic |
Miles: 129,646 | Stock # #V1224945 |
2015 Chevrolet Captiva Sport LS | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.4L I4 180hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Black | ||||||
Mileage: 104,562 | Stock ##517230 | ||||||
VIN #3GNAL2EK0FS517230 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,495 | Photos/Details |
Exterior: Red | |
Interior: Black | |
Engine: Ecotec 2.4L I4 180hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 104,562 | Stock # #517230 |
2014 Chevrolet Cruze 1LT Auto | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 1.4L Turbo I4 138hp 148ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Dk. Gray | Interior:Jet Black | ||||||
Mileage: 209,448 | Stock ##346850 | ||||||
VIN #1G1PC5SB9E7346850 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,995 | Photos/Details |
Exterior: Dk. Gray | |
Interior: Jet Black | |
Engine: Ecotec 1.4L Turbo I4 138hp 148ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 209,448 | Stock # #346850 |
2016 Chevrolet Equinox LT | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Black | ||||||
Mileage: 164,204 | Stock ##359142 | ||||||
VIN #2GNFLFEK5G6359142 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,495 | Photos/Details |
Exterior: Silver | |
Interior: Black | |
Engine: Ecotec 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 164,204 | Stock # #359142 |
2008 Chevrolet Impala LT | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L Flex Fuel V6 211hp 214ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:Black | Interior:Neutral | ||||||
Mileage: 202,191 | Stock ##248636 | ||||||
VIN #2G1WT58K481248636 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,995 | Photos/Details |
Exterior: Black | |
Interior: Neutral | |
Engine: 3.5L Flex Fuel V6 211hp 214ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 202,191 | Stock # #248636 |
2015 Chevrolet Malibu LS Fleet | |||||||
---|---|---|---|---|---|---|---|
Engine:Ecotec 2.5L I4 196hp 191ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:Beige | Interior:Jet Black/Titanium | ||||||
Mileage: 142,944 | Stock ##267760 | ||||||
VIN #1G11A5SL2FF267760 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,795 | Photos/Details |
Exterior: Beige | |
Interior: Jet Black/Titanium | |
Engine: Ecotec 2.5L I4 196hp 191ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 142,944 | Stock # #267760 |
2018 Chevrolet Silverado 1500 LT | |||||||
---|---|---|---|---|---|---|---|
Engine:EcoTec3 5.3L V8 355hp 383ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:White | Interior:Jet Black | ||||||
Mileage: 141,920 | Stock ##166513 | ||||||
VIN #1GCUKRECXJF166513 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $19,495 | Photos/Details |
Exterior: White | |
Interior: Jet Black | |
Engine: EcoTec3 5.3L V8 355hp 383ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 141,920 | Stock # #166513 |
2011 Chrysler 200 Touring | |||||||
---|---|---|---|---|---|---|---|
Engine:Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:White | Interior:Black/Light Frost Beige | ||||||
Mileage: 131,034 | Stock ##521076 | ||||||
VIN #1C3BC1FG0BN521076 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,995 | Photos/Details |
Exterior: White | |
Interior: Black/Light Frost Beige | |
Engine: Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 131,034 | Stock # #521076 |
1991 Chrysler New Yorker Fifth Avenue | |||||||
---|---|---|---|---|---|---|---|
Engine:6 Cylinder | Transmission:Automatic | ||||||
Exterior:White | Interior:Dk. Red | ||||||
Mileage: 56,417 | Stock ##MD155549 | ||||||
VIN #1C3XY66R7MD155549 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,995 | Photos/Details |
Exterior: White | |
Interior: Dk. Red | |
Engine: 6 Cylinder | Transmission: Automatic |
Miles: 56,417 | Stock # #MD155549 |
2014 Dodge Grand Caravan SXT | |||||||
---|---|---|---|---|---|---|---|
Engine:Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Black (x9) | ||||||
Mileage: 127,725 | Stock ##ER254292 | ||||||
VIN #2C4RDGCGXER254292 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,295 | Photos/Details |
Exterior: Silver | |
Interior: Black (x9) | |
Engine: Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 127,725 | Stock # #ER254292 |
2014 Ford Edge SEL | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L V6 285hp 253ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Charcoal Black | ||||||
Mileage: 151,692 | Stock ##B09657 | ||||||
VIN #2FMDK4JC8EBB09657 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,495 | Photos/Details |
Exterior: Black | |
Interior: Charcoal Black | |
Engine: 3.5L V6 285hp 253ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 151,692 | Stock # #B09657 |
2015 Ford Escape Titanium | |||||||
---|---|---|---|---|---|---|---|
Engine:EcoBoost 2.0L Turbo I4 240hp 270ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Charcoal Black (8b) | ||||||
Mileage: 114,599 | Stock ##FUC46678 | ||||||
VIN #1FMCU9J96FUC46678 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,995 | Photos/Details |
Exterior: Black | |
Interior: Charcoal Black (8b) | |
Engine: EcoBoost 2.0L Turbo I4 240hp 270ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 114,599 | Stock # #FUC46678 |
2016 Ford Explorer Limited | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L V6 290hp 255ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Ebony Black Cw | ||||||
Mileage: 154,959 | Stock ##A76873 | ||||||
VIN #1FM5K8F87GGA76873 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $10,995 | Photos/Details |
Exterior: Silver | |
Interior: Ebony Black Cw | |
Engine: 3.5L V6 290hp 255ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 154,959 | Stock # #A76873 |
2013 Ford Explorer Limited | |||||||
---|---|---|---|---|---|---|---|
Engine:3.5L V6 290hp 255ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Charcoal Black | ||||||
Mileage: 149,873 | Stock ##B14898 | ||||||
VIN #1FM5K8F81DGB14898 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $10,495 | Photos/Details |
Exterior: Black | |
Interior: Charcoal Black | |
Engine: 3.5L V6 290hp 255ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 149,873 | Stock # #B14898 |
2006 Ford F-250 Super Duty XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs. | Transmission:5-Speed Automatic | ||||||
Exterior:Blue | Interior:Medium Flint Cloth, Vinyl | ||||||
Mileage: 203,829 | Stock ##B09326 | ||||||
VIN #1FTSX21P46EB09326 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $8,995 | Photos/Details |
Exterior: Blue | |
Interior: Medium Flint Cloth, Vinyl | |
Engine: Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs. | Transmission: 5-Speed Automatic |
Miles: 203,829 | Stock # #B09326 |
2013 Ford F-350 Super Duty Lariat | |||||||
---|---|---|---|---|---|---|---|
Engine:Power Stroke 6.7L Biodiesel Turbo V8 400hp 800ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Adobe | ||||||
Mileage: 210,240 | Stock ##A08816 | ||||||
VIN #1FT8W3BT4DEA08816 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $17,995 | Photos/Details |
Exterior: Red | |
Interior: Adobe | |
Engine: Power Stroke 6.7L Biodiesel Turbo V8 400hp 800ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 210,240 | Stock # #A08816 |
2012 Ford Fusion SEL | |||||||
---|---|---|---|---|---|---|---|
Engine:3.0L Flex Fuel V6 240hp 223ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Silver | Interior:Charcoal Black | ||||||
Mileage: 149,535 | Stock ##136840 | ||||||
VIN #3FAHP0JG3CR136840 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $5,995 | Photos/Details |
Exterior: Silver | |
Interior: Charcoal Black | |
Engine: 3.0L Flex Fuel V6 240hp 223ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 149,535 | Stock # #136840 |
2010 Ford Fusion SEL | |||||||
---|---|---|---|---|---|---|---|
Engine:2.5L I4 175hp 172ft. lbs. | Transmission:6-Speed Automatic | ||||||
Exterior:Dk. Red | Interior:Charcoal Black (fw) | ||||||
Mileage: 139,311 | Stock ##AR394247 | ||||||
VIN #3FAHP0JAXAR394247 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,495 | Photos/Details |
Exterior: Dk. Red | |
Interior: Charcoal Black (fw) | |
Engine: 2.5L I4 175hp 172ft. lbs. | Transmission: 6-Speed Automatic |
Miles: 139,311 | Stock # #AR394247 |
2014 Ford Fusion Hybrid SE | |||||||
---|---|---|---|---|---|---|---|
Engine:2.0L Hybrid I4 188hp | Transmission:CVT | ||||||
Exterior:Dk. Blue | Interior:Charcoal Black | ||||||
Mileage: 140,405 | Stock ##244663 | ||||||
VIN #3FA6P0LU3ER244663 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,495 | Photos/Details |
Exterior: Dk. Blue | |
Interior: Charcoal Black | |
Engine: 2.0L Hybrid I4 188hp | Transmission: CVT |
Miles: 140,405 | Stock # #244663 |
2013 Ford Transit Connect XLT | |||||||
---|---|---|---|---|---|---|---|
Engine:Duratec 2.0L I4 136hp 128ft. lbs. | Transmission:4-Speed Automatic | ||||||
Exterior:White | Interior:Dark Gray | ||||||
Mileage: 214,441 | Stock ##159822 | ||||||
VIN #NM0LS7BN9DT159822 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $3,995 | Photos/Details |
Exterior: White | |
Interior: Dark Gray | |
Engine: Duratec 2.0L I4 136hp 128ft. lbs. | Transmission: 4-Speed Automatic |
Miles: 214,441 | Stock # #159822 |
2013 GMC Acadia SLE-1 | |||||||
---|---|---|---|---|---|---|---|
Engine:3.6L V6 288hp 270ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Ebony | ||||||
Mileage: 167,355 | Stock ##172486 | ||||||
VIN #1GKKVNED0DJ172486 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,495 | Photos/Details |
Exterior: Black | |
Interior: Ebony | |
Engine: 3.6L V6 288hp 270ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 167,355 | Stock # #172486 |
2014 GMC Sierra 1500 SLE | |||||||
---|---|---|---|---|---|---|---|
Engine:EcoTec3 4.3L Flex Fuel V6 285hp 305ft. lbs. | Transmission:6-Speed Shiftable Automatic w/Overdrive | ||||||
Exterior:Silver | Interior:Jet Black | ||||||
Mileage: 151,099 | Stock ##100196 | ||||||
VIN #3GTU2UEH9EG100196 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $14,495 | Photos/Details |
Exterior: Silver | |
Interior: Jet Black | |
Engine: EcoTec3 4.3L Flex Fuel V6 285hp 305ft. lbs. | Transmission: 6-Speed Shiftable Automatic w/Overdrive |
Miles: 151,099 | Stock # #100196 |
2013 GMC Sierra 1500 SLE | |||||||
---|---|---|---|---|---|---|---|
Engine:Vortec 5.3L Flex Fuel V8 315hp 335ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Ebony | ||||||
Mileage: 117,980 | Stock ##220364 | ||||||
VIN #3GTP2VE70DG220364 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $13,995 | Photos/Details |
Exterior: Red | |
Interior: Ebony | |
Engine: Vortec 5.3L Flex Fuel V8 315hp 335ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 117,980 | Stock # #220364 |
2011 GMC Terrain SLE-2 | |||||||
---|---|---|---|---|---|---|---|
Engine:2.4L I4 182hp 172ft. lbs. | Transmission:6-Speed Shiftable Automatic | ||||||
Exterior:Red | Interior:Light Titanium | ||||||
Mileage: 125,919 | Stock ##424866 | ||||||
VIN #2CTFLTEC4B6424866 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $7,495 | Photos/Details |
Exterior: Red | |
Interior: Light Titanium | |
Engine: 2.4L I4 182hp 172ft. lbs. | Transmission: 6-Speed Shiftable Automatic |
Miles: 125,919 | Stock # #424866 |
2011 INFINITI G37 Sedan x | |||||||
---|---|---|---|---|---|---|---|
Engine:3.7L V6 328hp 269ft. lbs. | Transmission:7-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Graphite (g) | ||||||
Mileage: 121,686 | Stock ##BM353985 | ||||||
VIN #JN1CV6AR6BM353985 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $9,995 | Photos/Details |
Exterior: Black | |
Interior: Graphite (g) | |
Engine: 3.7L V6 328hp 269ft. lbs. | Transmission: 7-Speed Shiftable Automatic |
Miles: 121,686 | Stock # #BM353985 |
2011 Subaru Impreza 2.5i Premium | |||||||
---|---|---|---|---|---|---|---|
Engine:2.5L H4 170hp 170ft. lbs. | Transmission:4-Speed Shiftable Automatic | ||||||
Exterior:Black | Interior:Ivory | ||||||
Mileage: 123,683 | Stock ##800813 | ||||||
VIN #JF1GH6B6XBH800813 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Black | |
Interior: Ivory | |
Engine: 2.5L H4 170hp 170ft. lbs. | Transmission: 4-Speed Shiftable Automatic |
Miles: 123,683 | Stock # #800813 |
2009 Subaru Outback R Limited | |||||||
---|---|---|---|---|---|---|---|
Engine:3.0L H6 245hp 215ft. lbs. | Transmission:5-Speed Automatic | ||||||
Exterior:Silver | Interior:Off Black Leather | ||||||
Mileage: 153,785 | Stock ##323193 | ||||||
VIN #4S4BP85C794323193 |
|
||||||
Details/Photos | Get Pre-ApprovedApply Now | Check AvailabiltyBuy |
Price! $6,995 | Photos/Details |
Exterior: Silver | |
Interior: Off Black Leather | |
Engine: 3.0L H6 245hp 215ft. lbs. | Transmission: 5-Speed Automatic |
Miles: 153,785 | Stock # #323193 |